Turboŝarĝilo-Revena Linio

Mallonga priskribo:

Aplika Resumo: Ford 2010-03

Priskribo de la produkto

Originalaj ekipaĵoj turboŝarĝiloj oleaj drenaj tuboj malsukcesas pro rusto kaj korodo. Ĉi tiu anstataŭaĵo de Dorman OE FIK estas farita el neoksidebla ŝtalo kun protekta zinka tegaĵo por rezisti korodon kaj pliigi fidindecon.

• Ĝisdatigita anstataŭaĵo - ĉi tiu turboŝarĝila oleo-revena linio estas farita el neoksidebla ŝtalo por pliigi fortikecon.Koroziorezista - zinko kovrita por malhelpi estontajn misfunkciadojn de rusto.

•Specifika aplikaĵo - farita por anstataŭigi originan linion sur certaj Ford-kamionoj de 2003 ĝis 2010

•Kvalita inĝenierado - desegnita en Usono kaj subtenita de jardekoj da aŭtomobila postmerkata sperto


  • FOB Prezo:US $ 0,5 - 9,999 / Peco
  • Min.Ordo Kvanto:100 Pecoj
  • Proviza Kapablo:10000 Pecoj por Monato
  • Produkta Detalo

    Produktaj Etikedoj

    Turboŝarĝilo-Revena Linio

    2010 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2010 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2009 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2009 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2008 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2008 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2008 Ford F650 V8 365 6.0L;DEZELO Revenu  
    2008 Ford F750 V8 365 6.0L;DEZELO Revenu  
    2007 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2007 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2007 Ford F-250 Super Duty V8 363 6.0L;DEZELO Revenu  
    2007 Ford F-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2007 Ford F-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2007 Ford F-550 Super Duty V8 363 6.0L;DEZELO Revenu  
    2007 Ford F650 V8 365 6.0L;DEZELO Revenu  
    2007 Ford F750 V8 365 6.0L;DEZELO Revenu  
    2006 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2006 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2006 Ford F-250 Super Duty V8 363 6.0L;DEZELO Revenu  
    2006 Ford F-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2006 Ford F-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2006 Ford F-550 Super Duty V8 363 6.0L;DEZELO Revenu  
    2006 Ford F650 V8 365 6.0L;DEZELO Revenu  
    2006 Ford F750 V8 365 6.0L;DEZELO Revenu  
    2005 Ford E-350 Kluba Vagono V8 363 6.0L;DEZELO Revenu  
    2005 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2005 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2005 Ford Ekskurso V8 363 6.0L;DEZELO Revenu  
    2005 Ford F-250 Super Duty V8 363 6.0L;DEZELO Revenu  
    2005 Ford F-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2005 Ford F-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2005 Ford F-550 Super Duty V8 363 6.0L;DEZELO Revenu  
    2005 Ford F650 V8 365 6.0L;DEZELO Revenu  
    2005 Ford F750 V8 365 6.0L;DEZELO Revenu  
    2004 Ford E-350 Kluba Vagono V8 363 6.0L;DEZELO Revenu  
    2004 Ford E-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2004 Ford E-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2004 Ford Ekskurso V8 363 6.0L;DEZELO Revenu  
    2004 Ford F-250 Super Duty V8 363 6.0L;DEZELO Revenu  
    2004 Ford F-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2004 Ford F-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2004 Ford F-550 Super Duty V8 363 6.0L;DEZELO Revenu  
    2003 Ford Ekskurso V8 363 6.0L;DEZELO Revenu  
    2003 Ford F-250 Super Duty V8 363 6.0L;DEZELO Revenu  
    2003 Ford F-350 Super Duty V8 363 6.0L;DEZELO Revenu  
    2003 Ford F-450 Super Duty V8 363 6.0L;DEZELO Revenu  
    2003 Ford F-550 Super Duty V8 363 6.0L;DEZELO Revenu  

  • Antaŭa:
  • Sekva:

  • Rilataj Produktoj